<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: At Last A Predicted Page Rank</title>
	<atom:link href="http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/</link>
	<description>Making real money online with genuine schemes since 2002</description>
	<pubDate>Wed, 09 Jul 2008 01:06:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: goblogging</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-3501</link>
		<dc:creator>goblogging</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-3501</guid>
		<description>What is most accurate tool to predict page rank?! 
I usually use iwebtool.com. but if there any more accurate tool, let me know it :)

&lt;em&gt;goblogging's last blog post..&lt;a href='http://www.goblogging.net/win-stuff-from-market-leverage/' rel="nofollow"&gt;Win stuff from Market Leverage&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>What is most accurate tool to predict page rank?!<br />
I usually use iwebtool.com. but if there any more accurate tool, let me know it <img src='http://www.themakemoneyonline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<em>goblogging&#8217;s last blog post..<a href='http://www.goblogging.net/win-stuff-from-market-leverage/' rel="nofollow">Win stuff from Market Leverage</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aksn1p3r</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-1071</link>
		<dc:creator>aksn1p3r</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-1071</guid>
		<description>Going to check it out now! Thanks for the info :)</description>
		<content:encoded><![CDATA[<p>Going to check it out now! Thanks for the info <img src='http://www.themakemoneyonline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Optimization</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-593</link>
		<dc:creator>SEO Optimization</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-593</guid>
		<description>After a long time I am again on this post and reading my comment, what in the hell did i meant with "What do tool do you use" I must have been drunk that night</description>
		<content:encoded><![CDATA[<p>After a long time I am again on this post and reading my comment, what in the hell did i meant with &#8220;What do tool do you use&#8221; I must have been drunk that night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackbravo</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-494</link>
		<dc:creator>jackbravo</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-494</guid>
		<description>Man, I can't even get a PR of 1 for my sites. I guess the trick is backlinks?

Maybe I should hold my own contest now....;)</description>
		<content:encoded><![CDATA[<p>Man, I can&#8217;t even get a PR of 1 for my sites. I guess the trick is backlinks?</p>
<p>Maybe I should hold my own contest now&#8230;.;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-473</link>
		<dc:creator>Health</dc:creator>
		<pubDate>Thu, 18 Oct 2007 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-473</guid>
		<description>Oh no.It shows that my PR would fall to 3.</description>
		<content:encoded><![CDATA[<p>Oh no.It shows that my PR would fall to 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-244</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-244</guid>
		<description>@4: Thanks for the link! :)</description>
		<content:encoded><![CDATA[<p>@4: Thanks for the link! <img src='http://www.themakemoneyonline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-221</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Sun, 23 Sep 2007 10:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-221</guid>
		<description>See the 4th comment :)</description>
		<content:encoded><![CDATA[<p>See the 4th comment <img src='http://www.themakemoneyonline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Optimization</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-215</link>
		<dc:creator>SEO Optimization</dc:creator>
		<pubDate>Sat, 22 Sep 2007 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-215</guid>
		<description>What do tool do you use Paul (even tho I am skeptic on these prediction tools, but some give a close &lt;em&gt;guess&lt;/em&gt;)..</description>
		<content:encoded><![CDATA[<p>What do tool do you use Paul (even tho I am skeptic on these prediction tools, but some give a close <em>guess</em>)..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PreBlogging</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-206</link>
		<dc:creator>PreBlogging</dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-206</guid>
		<description>I've used this tool just now and it can't predict as I have "Insufficient backlinks", I guess that is expected for  a 2 month old blog. :(

Congrats on the PR 5 prediction ! that is prettuy cool
~ Becky</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this tool just now and it can&#8217;t predict as I have &#8220;Insufficient backlinks&#8221;, I guess that is expected for  a 2 month old blog. <img src='http://www.themakemoneyonline.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Congrats on the PR 5 prediction ! that is prettuy cool<br />
~ Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Bakewell</title>
		<link>http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-203</link>
		<dc:creator>Nick Bakewell</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/at-last-a-predicted-page-rank/#comment-203</guid>
		<description>Wow, nice!  I'm going to have to try this tool out.</description>
		<content:encoded><![CDATA[<p>Wow, nice!  I&#8217;m going to have to try this tool out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
