<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Best Adsense Integration Ever?</title>
	<atom:link href="http://www.themakemoneyonline.net/best-adsense-integration-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themakemoneyonline.net/best-adsense-integration-ever/</link>
	<description>Making real money online with genuine schemes since 2002</description>
	<pubDate>Tue, 06 Jan 2009 04:50:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paul B</title>
		<link>http://www.themakemoneyonline.net/best-adsense-integration-ever/#comment-685</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Fri, 09 Nov 2007 09:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/best-adsense-integration-ever/#comment-685</guid>
		<description>Adsense doesn't give you any information like that, your best bet is to look for a 3rd party Adsense reporting tool.  The one I've used for a long time is AsRep

http://www.themakemoneyonline.net/asrep-better-adsense-reporting/</description>
		<content:encoded><![CDATA[<p>Adsense doesn&#8217;t give you any information like that, your best bet is to look for a 3rd party Adsense reporting tool.  The one I&#8217;ve used for a long time is AsRep</p>
<p><a href="http://www.themakemoneyonline.net/asrep-better-adsense-reporting/" rel="nofollow">http://www.themakemoneyonline.net/asrep-better-adsense-reporting/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackbravo</title>
		<link>http://www.themakemoneyonline.net/best-adsense-integration-ever/#comment-683</link>
		<dc:creator>jackbravo</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/best-adsense-integration-ever/#comment-683</guid>
		<description>Quick question, how do you track which niche was displayed and clicked on with adsense? I had one click today = 44 cents on my push ups blog....but I have no idea which ad it was, and the "advanced reports" don't mention anything about a specific ad.</description>
		<content:encoded><![CDATA[<p>Quick question, how do you track which niche was displayed and clicked on with adsense? I had one click today = 44 cents on my push ups blog&#8230;.but I have no idea which ad it was, and the &#8220;advanced reports&#8221; don&#8217;t mention anything about a specific ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.O2smedia.com</title>
		<link>http://www.themakemoneyonline.net/best-adsense-integration-ever/#comment-675</link>
		<dc:creator>www.O2smedia.com</dc:creator>
		<pubDate>Thu, 08 Nov 2007 06:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/best-adsense-integration-ever/#comment-675</guid>
		<description>A def A+ for the Zodiac..I just tried it out..it ashame he has not developed the site to at least have a real domain..but if it works...i guess its whateva</description>
		<content:encoded><![CDATA[<p>A def A+ for the Zodiac..I just tried it out..it ashame he has not developed the site to at least have a real domain..but if it works&#8230;i guess its whateva</p>
]]></content:encoded>
	</item>
</channel>
</rss>
